Embracing people with the utmost in safety!
PRODUCT
Circle Street Light
Specifications
Name | Circle Street Light |
Serial-Number | SPS-50,SPS-75,SPS-100-3,SPS-150-1 |
Size | SPS-100-3:521*380*161, SPS-150-1:521*380*159 |
Weight | SPS-100-3:4.7kg(외함), SPS-150-1:4.8kg(외함) |
Light Distribution Curve
Drawing
Fixtures Features
High efficiency and ling life LED Street lighting fixtures(more than 95lm/W)
Easy maintenance as Equipped with corvenient removable LED MODULE(using waterproof connectors)
Realize wide distribution and reduce backward distribution(using optically designed lenses)
Waterproofed lighting fixtures[IP65]
Open and colse the converter box without no tools
Easy LED module setting for user's purpose[freely configure the modules to 250W]
Simple adn modern design
Parts Specifications
LED MODULE
CCT | 5700K | |||
---|---|---|---|---|
Item | Input Voltage | Input Current | Color Temperature | Color Rendering Index |
Condition | 700mA | |||
Min. | 28.8 | - | 5,310 | 75 |
Typ. | 31.1 | 700 | 5,665 | - |
Max. | 33.6 | 6,020 | - | |
Unit. | V | Ma | K | Ra |
Note | Per1 module (3.11V/P KG 1EA.Typ) |
Manufacturing company : LG Electronics
CCT | 5700K | |||
---|---|---|---|---|
Item | Input Voltage | Input Current | Color Temperature | Color Rendering Index |
Condition | 700mA | |||
Min. | 27 | - | 5,310 | 75 |
Typ. | 30 | 700 | 5,665 | - |
Max. | 33 | 6,020 | - | |
Unit. | V | Ma | K | Ra |
Note |
Basic Electrical Connections