Embracing people with the utmost in safety!
PRODUCT
SPECIFICATION FEATURES
- LASER AIMING DEVICES (OPTIONAL)
- The Laser Aiming Device gives you precision control in angling and aiming each sport light to its exact optimal position.
- VISOR
- Delivers volumetric lighting and reducing glare.
- INTELLIGENT DIMMING
-
Adjust the light, intelligent dimming
(light control, ZigBee, wireless control optional)
LENS
Products are designed with seamless combination of advanced free forms optics and structure. Unique micromulti facet optic design makes the light uniformity even and reduced glare. Advanced material maximizes light transmittance. From 15° to 120° lens angle options available.
LONGER AC LINE Can connect 2m of AC line.
THERMAL MANAGMENT
Seamless link of aerometal materials and numerous vents on heat sink improved heat management, keeps away from all field heat,ensures the stability of light system.
Die-cast radiator, good thermal conductivity, long service life, energy conservation and environmental protection, good heat dissipation can extend the service life of lamps;
DRIVER SUPPLIER
Better heat manament, easier installation, convenient for maintenance and replacement;
The high efficiency of power supply, low power consumption, low heat output in the lamps, reduce the temperature rise of the lamps, which is beneficial to delaying the LED's light failure;
LED SPORTS LIGHT
HL-SP-300WD/400WD/500WD-S-A-X
Specifications
Electrical Data | |
---|---|
Wattag | 300W/400W/500W |
PowerSupply | MEANWELL |
Input Voltage | AC100-277V/AC200-480V |
Power Frequency | 50/60Hz |
Power Efficiency | >93% |
Power Factor | >0.95 |
Total Harmonic Distortion | <15% |
Optical Data | |
---|---|
Lumen Version | |
LED Type | LUMILEDS |
Efficiency | 130lm/W |
Luminous Flux | 39000/52000/65000lm |
CCT | 3000K/4000K/5000K/5700K/6500K |
CRI | >80Ra |
System Efficiency | >90% |
Beam Angle | Optional |
EPA | 1.371ft2 |
Others | |
---|---|
IP | IP66 |
Lifetime(L70) | 145000hours |
Heat Radiator | Cold forging aluminum |
Lens Material | PC |
Control Method | 1-10V Light Control, Intelligence |
Carton Dimension | L450*W450*H355mm |
Gross Weight | 16.5kg |
Fixture Dimension | φ368*398mm |
Net Weight | 14.8kg |
LED SPORTS LIGHT
HL-SP-600WD/750WD-S-A-X
Specifications
Electrical Data | |
---|---|
Wattag | 600W/750W |
PowerSupply | MEANWELL |
Input Voltage | AC100-277V/AC200-480V |
Power Frequency | 50/60Hz |
Power Efficiency | >93% |
Power Factor | >0.95 |
Total Harmonic Distortion | <15% |
Optical Data | |
---|---|
Lumen Version | |
LED Type | OSRAM |
Efficiency | 130lm/W |
Luminous Flux | 78000/97500lm |
CCT | 3000K/4000K/5000K/5700K/6500K |
CRI | >70Ra |
System Efficiency | >90% |
Beam Angle | Optional |
EPA | 2.021ft2 |
Others | |
---|---|
IP | IP66 |
Lifetime(L70) | 111000 hours |
Heat Radiator | Cold forging aluminum |
Lens Material | PC |
Control Method | 1-10V Light Control, Intelligence |
Carton Dimension | L620*W570*H415mm |
Gross Weight | 30.0kg |
Fixture Dimension | φ474*500mm |
Net Weight | 25.3kg |
LED SPORTS LIGHT
HL-SP-1000WD/1250WD-S-A-X
Specifications
Electrical Data | |
---|---|
Wattag | 1000W/1250W |
PowerSupply | MEANWELL |
Input Voltage | AC100-277V/AC200-480V |
Power Frequency | 50/60Hz |
Power Efficiency | >93% |
Power Factor | >0.95 |
Total Harmonic Distortion | <15% |
Optical Data | |
---|---|
Lumen Version | |
LED Type | OSRAM |
Efficiency | 130/125lm/W |
Luminous Flux | 130000/156250lm |
CCT | 3000K/4000K/5000K/5700K/6500K |
CRI | >70Ra |
System Efficiency | >90% |
Beam Angle | Optional |
EPA | 2.021ft2 |
Others | |
---|---|
IP | IP66 |
Lifetime(L70) | 115000 hours |
Heat Radiator | Cold forging aluminum |
Lens Material | PC |
Control Method | 1-10V Light Control, Intelligence |
Carton Dimension | L620*W570*H415mm |
Gross Weight | 30.0/32.5kg |
Fixture Dimension | φ474*500mm |
Net Weight | 25.3/27.7kg |
Photometric Diagrams
15°~120°(Optional)
Optional Installation
Bracket(optional)
Rotating Bracket Mounting
Wall Mounting