Embracing people with the utmost in safety!
PRODUCT
SPSL(SUNGPOONGSOLLED) aims to trigger a new paradigm for the pro-environment energy industry.
We are striving to create the best light energy LED lighting in the 21st century through sincerity, innovation and dedication.
SPS-200
Specifications
Input Power | AC 220V / 50~ 60Hz |
Power Cons umption | 200W |
LED Chip | LG, SAMSUNG |
Warranty | 5 years |
CRI(Ra) | > 80 |
Luminous Efficiency (lm/W) | >110 >120 >130 |
CCT(Kelvin) | 3,000 ~ 6,500K |
Power Factor(%) | > 95 |
Luminous Flux(lm) | >22,000 >24,000 >26,000 |
View Angle | 10/20/30/40/50/60/80/100° |
IP Rating | 65(option 67) |
Operating Temperature | - 40 ~ + 50°C |
Dimensions | Ø 370 x 221 │ 313 x 345 x 79mm |
Weight(kg) | 5.78│ 5.18 |
SPS-300
Specifications
Input Power | AC 220V / 50~ 60Hz |
Power Cons umption | 300W |
LED Chip | LG, SAMSUNG |
Warranty | 5 years |
CRI(Ra) | > 80 |
Luminous Efficiency (lm/W) | >110 >120 >130 |
CCT(Kelvin) | 3,000 ~ 6,500K |
Power Factor(%) | > 95 |
Luminous Flux(lm) | >33,000 >36,000 >39,000 |
View Angle | 10/20/30/40/50/60/80/100° |
IP Rating | 65(option 67) |
Operating Temperature | -40 ~ +50°C |
Dimensions | Ø 370 x 160│382 x 348 x 160mm |
Weight(kg) | 5.78│ 6. 60 |
SPS-400
Specifications
Input Power | AC 220V / 50~ 60Hz |
Power Cons umption | 400W |
LED Chip | LG, SAMSUNG |
Warranty | 5 years |
CRI(Ra) | > 80 |
Luminous Efficiency (lm/W) | >110 >120 >130 |
CCT(Kelvin) | 3,000 ~ 6,500K |
Power Factor(%) | > 95 |
Luminous Flux(lm) | >44,000 >48,000 >52,000 |
View Angle | 10/20/30/40/50/60/80/100° |
IP Rating | 65(option 67) |
Operating Temperature | -40 ~ +50°C |
Dimensions | Ø 370 x 224 | 380 x 380 x 191mm |
Weight(kg) | 9. 9 10.80 |
프리미엄 고효율 LED 공장등
품질보증 3년 (고효율5년 보장), 기존대비 메탈램프 250W ▶ 고효율 150W~180W 사용
Specifications
상품명 | 공장등 (AC/DC타입) | 고효율 공장등 (DC타입) |
---|---|---|
상품규격 | 100W~150W | 100W~200W |
색온도 | 6500K | 5700K |
정격광속 | 8500lm~12750lm | 9000lm~18000lm |
외형치수 | Φ420*300mm | Φ420*300mm |
SPS 공장등 SPMP 타입, 확산형
소비전력 : 100W/150W, SIZE 365*230mm,
색온도 5,700K
SPS 공장등 100W 렌즈형
소비전력 : 100W,
SIZE 255*H305mm,
색온도 5,700K, LAMP E39
SPS 공장등 150W 렌즈형
소비전력 : 100W,
SIZE 255*H305mm,
색온도 5,700K, LAMP E39
SPS 공장등 200W 렌즈형
소비전력 : 100W/150W,
SIZE 365*H305mm, 색온도 5,700K